MLS# | 814902 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1995 |
Days On Site | 99 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full, 1 Half |
SQ Feet | 5,156 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.24 |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | El Paso |
Zip Code | 79912 |
Area | El Paso |
Community Name | El Paso |
School District | Coronado |
Elementary School | Green |
Middle School | Morehead |
High School | Coronado |