MLS# | 817838 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2007 |
Days On Site | 44 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Three Quarter, 1 Half |
SQ Feet | 4,368 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.46 |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | El Paso |
Zip Code | 79932 |
Area | El Paso |
Community Name | El Paso |
School District | Franklin |
Elementary School | Bond |
Middle School | Lincoln |
High School | Franklin |