Great investment property for sale! Home is on a corner lot, has 2 bedrooms with 2 full bathrooms, Kitchen, laundry room with single car garage, and extra storage area attached to the garage.
MLS# | 817019 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 60 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,593 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | Clint |
Zip Code | 79836 |
Area | El Paso |
Community Name | Clint |
School District | Clint |
Elementary School | Surratt |
Middle School | Clint |
High School | Clint |
Listing VS Median (in Clint) | |
Price: $78,000 low | high Med: $144,950 SqFt: 1,593 low | high Med: 2,417 $ / SqFt: $49 low | high Med: $60 On Site: 60 low | high Med: 34 |