Great 5 acre lot in a great area. Location, location.
MLS# | 816514 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 70 |
Story(s) | NA |
---|---|
Acreage | 5.00 |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | Clint |
Zip Code | 79938 |
Area | El Paso |
Community Name | Clint |
School District | Clint |
Elementary School | Clint |
Middle School | Clint |
High School | Clint |
Listing VS Median (in Clint) | |
Price: $15,500 low | high Med: $144,950 On Site: 70 low | high Med: 36 |