MLS# | 803576 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1987 |
Days On Site | 291 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter, 1 Half |
SQ Feet | 2,613 |
Story(s) | 1 Story |
Acreage | 4.06 |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | Clint |
Zip Code | 79836 |
Area | El Paso |
Community Name | Clint |
School District | Clint |
Elementary School | Clint |
Middle School | Clint |
High School | Clint |